We are still down overall, but much less down than we expected to be this summer.
Executive Summary | |
200810 - Summer 2007 | |
Thursday, May 31, 2007 | |
Comparison | Total |
Total enrollments this date last year | 7,143 |
Total enrollments this date this year | 7,002 |
Percent difference | -1.97% |
Total credit hours this date last year | 24,355 |
Total credit hours this date this year | 23,586 |
Percent difference | -3.16% |
Total Unduplicated Headcount this date last year | 4,801 |
Total Unduplicated Headcount this date this year | 4,552 |
Percent difference | -5.19% |
Students still have a few hours to register - we close at 5:00 this afternoon.
best,
Lisa
No comments:
Post a Comment